| Name | Class | Roll No. | Portfolio |
|---|---|---|---|
| Ms. Vijitra Nadar | S.Y.B.Com. | 69 | General Secretary |
| Mr. Salman Khan | F.Y.B.Com. | 110 | Academic |
| Ms. Zeenat Bano | T.Y.B.Com. | 144 | Academic |
| MS. Manisha Kharde | S.Y.B.Com. | 60 | Sports |
| Mr. Anuj Gupta | S.Y.B.Com. | 40 | National Service Scheme |
| Mr. Sandeep Verma | S.Y.B.Com. | 129 | National Cadet Corps |
| Ms. Asmita Pandya | S.Y.B.Com. | 74 | Cultural Activities |
| Ms. Ashwini Kale | F.Y.B.Com. | 10 | SC/ST Representative |
| Mr. Sushant Kamble | S.Y.B.Com. | 55 | SC/ST Representative |



